فارکس | فلزات | ارزهای دیجیتال | اوراق قرضه | کالاها | شاخصها | سهام |
| ALUMINIUM | ADAUSD Cardano vs US Dollar | BUND10YEuro-Bund Futures (FGBL) | BRENT | ASX200 Index S&P/ASX Australian Index | A.US Agilent Technologies Inc |
AUDCAD | COPPER | ALGUSD Algorand vs US Dollar | TNOTE 10-Year Treasury Note Futures | COCOA | CAC40 Index CAC 40 French stock index | AAL.US American Airlines Group Inc |
AUDCHF | NICKEL | ATOUSD Cosmos vs US Dollar | | COFFEE | China50 Index China50 Chinese stock index | AAP.US Advance Auto Parts Inc |
AUDJPY | Nickel | AVEUSD Aave vs US Dollar | | CORN | DAX30 Index DAX German stock index | AAPL.US Apple Inc |
AUDNZD | PLATINUM | AXSUSD Axie Infinity vs US Dollar | | COTTON | DXY Index USA Dollar | ABBV.US AbbVie Inc |
AUDUSD | XAGUSD | BCHUSD Bitcoin Cash vs US Dollar | | EMISS Greenhouse gas emissions index | DowJones30 Index Dow Jones USA index of largest corporations | ABC.US AmerisourceBergen Corp |
CADCHF | XAUUSD | BNBUSD Binance coin vs US Dollar | | NGAS Natural Gas | EuroStoxx50 Index EU Stocks 50 European stock index | ABNB.US Airbnb Inc – class A CFD CFD |
CADJPY | ZINC | BTCEUR Bitcoin vs Euro | | SOYBEAN | FTSE100 Index FTSE 100 Great Britain stock index | ABT.US Abbot Laboratories |
CHFJPY | | BTCUSD Bitcoin vs US Dollar | | SUGAR | HK50 Hang-Seng IBEX35 Index IBEX 35 Spanish stock index | ACN.US Accenture PLC |
EURAUD | | DOTUSD Polka Dot vs US Dollar | | WHEAT | ITA40 Index FTSE MIB Italian stock index | BARC.UK Barclays PLC |
EURCAD | | DSHUSD Dashcoin vs US Dollar | | WTI Oil WTI | Nasdaq100 Index NASDAQ 100 USA technological companies | BATS.UK British American Tobacco PLC |
EURCHF | | EOSUSD EOS vs US dollar | | | Nikkei225 Index Nikkei 225 Japanese stock index | BBY.US Best Buy Co |
EURGBP | | ETHEUR Ethereum vs Euro | | | Russell2000 Index Russel 2000 USA stock index | BIDU.US Baidu Inc |
EURJPY | | ETHUSD Ethereum vs US Dollar | | | S&P500 Index S&P 500 USA stock index | BIG.US Big Lots Inc |
EURNOK | | LNKUSD Chainlink vs US Dollar | | | VIX Index Volatility | BIIB.US Biogen Inc |
EURNZD | | LTCUSD Litecoin vs US Dollar | | | | BIO.US Bio Rad Laboratories Inc – class A |
EURPLN | | MNAUSD Decentraland vs US Dollar | | | | BK.US Bank of New York Mellon Corp |
EURRUB | | MTCUSD Polygon Matic vs US Dollar | | | | BKNG.US Booking Holdings Inc |
EURSEK | | SNXUSD Synthetix Network vs US Dollar | | | | BKR.US Baker Hughes Co – class A CFD |
EURUSD | | SOLUSD Solana vs US Dollar | | | | CL.US Colgate-Palmolive Co |
GBPAUD | | THTUSD Theta vs US Dollar | | | | CLX.US The Clorox Company |
GBPCAD | | TRXUSD Tron vs US Dollar | | | | CMA.US Comerica Inc |
GBPCHF | | UNIUSD Uniswap vs US Dollar | | | | CMCSA.US Comcast Corp |
GBPJPY | | XLMUSD Stellar vs US Dollar | | | | CMI.US Cummins Inc |
GBPNZD | | XMRUSD Monero vs US Dollar | | | | CMS.US Energy Corporation |
GBPPLN | | XRPUSD Ripple vs US Dollar | | | | COIN.US Coinbase Global Inc |
GBPUSD | | XTZUSD Tezos vs US Dollar | | | | CON.DE Continental AG |
NZDCAD | | | | | | COP.US ConocoPhillips |
NZDCHF | | | | | | EIX.US Edison International |
NZDJPY | | | | | | EL.US Estee Lauder Cos Inc CFD – class A |
NZDUSD | | | | | | EMN.US Eastman Chemical Company |
USDCAD | | | | | | EMR.US Emerson Electric Co |
USDCHF | | | | | | EOG.US EOG Resources Inc |
USDCNH | | | | | | EPAM.US EPAM Systems Inc |
USDJPY | | | | | | EQIX.US Equinix Inc |
USDMXN | | | | | | EQT.US EQT Corp |
USDNOK | | | | | | ES.US Eversource Energy |
بروکر آمارکتس از دید کاربران